$260,000

0 Kiewitt Lane is a $260,000 home on a 28.70 acre lot located in Union, MO.
Minutes from Washington or Union this 28.7 +/- parcel is the perfect location on a dead end road. Zoned Community Development, this is a developers dream with electric, phone and public water access and easy entry onto the highway being one of the only roads with an existing stop light onto Highway 47. Or if your looking for a place to call home, take advantage of this great location to build a custom retreat. This is a great opportunity for anyone.
Exterior Features | Telephone Disclosures (Farm) - Unincorporated Documents (Farm) - Aerial Photo Disclosures (Farm) - Seller Disclosure Available No Additional Buildings Asphalt Paved Private Electric Easements (Farm) - Road/Right of Way Easements (Farm) - Utility Fencing (Farm) - Some Wire Sale Includes (Farm) - No Crops |
Land Type | Gently Rolling Pasture Scattered Timber Wooded |
Water Source | Public Water |
Sewer | Other/No Sewer |
Property Type | Farm |
Property Sub Type | Acreage and Farms |
Style Characteristics | No Stories |
Style | Acreage Rural Mini-Farm Other Land Type Recreational Current Use (Farm) - Grazing Current Use (Farm) - Recreation Current Use (Farm) - Unused/Nat State/Und Possible Use (Farm) - Commercial Possible Use (Farm) - Hunting/Fishing Possible Use (Farm) - Residence Possible Use (Farm) - Residential Lots |
Taxes | $42.00 |
County | franklin |
School District | washington |
Elementary School | clearview elem. |
Middle School | washington middle |
High School | washington high |
Neighborhood | N/A |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 04/17/2021 at 02:55am MDT.