$2,800,000

0 Levee Rd is a $2,800,000 home on a 268.00 acre lot located in Columbia, IL.
2 PARCELS ON THIS PROPERTY 03-12-100-001-000 65 ACRES AND 203.35 ACRES 03-01-300-001-400 hunting rights leased for about 7000 per year also farmer leases ground for about 14000 per year also logging brings about 21000 every 10 years, inside the levee
Basement | No Basement |
Interior Features | Conditions (Farm) - Other Conditions (Farm) - Unknown |
Exterior Features | Other Disclosures (Farm) - Other - Call Listing Agent Documents (Farm) - Aerial Photo No Exemptions Asphalt Concrete City Street County Road State Highway No Utilities Documents (Farm) - Survey Sale Includes (Farm) - Some Crops |
Land Type | Other/Unknown Topography |
Water Source | No Water |
Sewer | Other/No Sewer |
Property Type | Farm |
Property Sub Type | Acreage and Farms |
Style Characteristics | No Stories |
Style | Farm-Row Crop Farm-Livestock Other Land Type Other Current Use (Farm) - Crops Current Use (Farm) - Recreation Current Use (Farm) - Tree Farm |
Taxes | $613.00 |
County | monroe-il |
School District | columbia dist 4 |
Elementary School | columbia dist 4 |
Middle School | columbia dist 4 |
High School | columbia |
Neighborhood | Not In A Subdivision |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 01/21/2021 at 02:13pm MST.