$39,000

4916 Wilderness is a $39,000, 43,429 square foot property on a 1.00 acre lot located in Smithton, IL.
Gated community in Smithton with lake access.
Exterior Features | No Exemptions Concrete Recorded Restrictions Subdivision City Street Paved Electric Gas |
Land Type | Mostly Wooded |
Water Source | Public |
Sewer | Public |
Property Type | Land |
Property Sub Type | Residential Lots |
Style | Single Family |
HOA Fee | $0.00 |
Taxes | $29.00 |
County | st clair-il |
School District | smithton dist 130 |
Elementary School | smithton dist 130 |
Middle School | smithton dist 130 |
High School | freeburg |
Neighborhood | Tall Timbers |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 01/21/2021 at 10:02pm MST.